Ultimate Revit Template - Metric
Ultimate Revit Template - Metric
Streamline your design process with the Ultimate Revit Template, designed to leverage the full potential of BIM workflows for optimal project production and analysis. This comprehensive template features integrated code review workflows for key deliverables, enhanced view template filters for automated graphics, and advanced analytical tags to keep your projects on track. Benefit from detailed analysis schedules that provide precise requirements and identify major conflicts at every stage of project development.
BIM firms charge thousands for this level of development and integration, our template offers these powerful features at a fraction of the cost! We've embedded structures and automation to help you reduce manual updates and avoid repetitive troubleshooting, allowing you to focus on bringing your projects to life efficiently. Experience a new level of productivity with the Ultimate Revit Template.
⇃ Features ⇂
Free Bonus Content
Compare Features
FEATURES |
ULTIMATE TEMPLATE |
PREMIUM TEMPLATE |
CORE TEMPLATE |
---|---|---|---|
INFORMATIVE USER GUIDE | ✔ | ✔ | ✔ |
SET UP VIEWS |
✔ |
✔ | ✔ |
SET UP SHEETS | ✔ |
✔ | Limited |
TITLE BLOCK COLLECTION | ✔ |
Limited Features | Limited Title Blocks & Features |
SET UP PHASE & PHASE FILTER | ✔ |
✔ | ✔ |
TEXT STYLES | ✔ |
✔ | ✔ |
DIMENSION STYLES | ✔ |
✔ | ✔ |
LINE STYLES | ✔ |
✔ | ✔ |
LINE PATTERNS | ✔ |
✔ | ✔ |
LINE WEIGHTS | ✔ |
✔ | ✔ |
FILL/HATCH PATTERNS | ✔ | Limited | Limited |
NORTH ARROW | Multiple Options | One Option | One Option |
GRAPHIC SCALE | Multiple Options | One Option | One Option |
ANNOTATION TAGS | Multiple Options | One Option | One Option |
NOTE TAGGING | Multiple Options | Multiple Options | Multiple Options |
WELCOME DASHBOARD | ✔ | ✔ | Limited |
GENERAL NOTES & LEGENDS | ✔ | ✔ | Limited |
ACCESSIBILITY DIAGRAMS | ✔ | ✔ | Limited |
ASSEMBLY DIAGRAMS | 3 Layout Options | 1 Options | 1 Options |
WALL TYPES | ✔ | Limited | Limited |
FLOOR TYPES | ✔ | ✔ | Limited |
ROOF TYPES | ✔ | ✔ | Limited |
CEILING TYPES | ✔ | ✔ | Limited |
PREBUILT STAIR FAMILIES | ✔ | ✔ | Limited |
PREBUILT RAILING FAMILIES | ✔ | ✔ | Limited |
GENERAL SCHEDULES | ✔ | ✔ | Limited |
SET UP VIEW TEMPLATES | ✔ | ✔ | ✔ |
MULTIPLE VIEW TYPES | ✔ | ✔ | ✔ |
PROJECT BROWSER ORGANIZATION | ✔ | ✔ | ✔ |
PATH OF TRAVEL | Multiple Options | Two Options | Limited |
SET UP KEY SCHEDULES | ✔ | Limited | Limited |
SHARED PARAMETERS | ✔ | ✔ | Limited |
PROJECT CODE MATRIX | ✔ | ✔ | |
ULTIMATE SPACE PLANNING FAMILIES | ✔ | ||
CODE REVIEW TAGS & ANNOTATIONS | ✔ | ||
NOTE BLOCK TAGGING & SCHEDULE | ✔ | ||
VIEW FILTERS | ✔ | ||
COLOR SCHEMES | ✔ | ||
CODE REVIEW AREA & FLOOR PLANS & VIEW TEMPLATES | ✔ | ||
AUTOMATED CODE REVIEW SCHEDULES | ✔ | ||
AUTOMATED COST ESTIMATION SCHEDULES | ✔ | ||
AUTOMATED CODE PLUMBING FIXTURE COUNT SCHEDULE | ✔ | ||
AUTOMATED CODE PARKING COUNT SCHEDULE | ✔ | ||
AUTOMATED LIGHT & VENT CALC SCHEDULE | ✔ | ||
AUTOMATED WALL OPENING PERCENTAGE SCHEDULE | ✔ | ||
ROOM & AREA CALCULATION PARAMETERS | ✔ | ||
ULTIMATE RENAMING TOOL ADD-IN | First Year Free | Separate Purchase | Separate Purchase |
BEST FOR |
ULTIMATE TEMPLATE |
PREMIUM TEMPLATE |
CORE TEMPLATE |
---|---|---|---|
SMALL FIRMS | ✔ | ✔ | ✔ |
LARGE FIRMS |
✔ |
||
ADDITIONS | ✔ | ✔ | ✔ |
SINGLE-FAMILY RESIDENTIAL | ✔ |
✔ | ✔ |
MULTI-FAMILY RESIDENTIAL | ✔ |
✔ | |
MIXED-USE | ✔ |
||
SMALL COMMERCIAL | ✔ |
✔ | ✔ |
LARGE COMMERCIAL | ✔ |
✔ | |
FRANCHISE DEVELOPMENT | ✔ |
✔ | |
HOSPITALITY | ✔ |
||
INSTITUTIONAL | ✔ |