Premium Revit Template - Bundle
Premium Revit Template - Bundle
Enhance your design process with our Premium Revit Template, designed to optimize your Revit workflows. Eliminate repetitive tasks and embrace easier documentation. This versatile project template helps optimize drawing production by significantly reducing the time spent on updates and troubleshooting across multiple projects.
BIM firms easily charge thousands of dollars for this level of development and integration. We are a fraction of that cost! Experience the benefits of BIM automation, allowing you to focus on creativity and reduce the friction between start and final product. Increase productivity, reduce waste, and elevate your projects to new heights with the Premium Revit Template.
Product contains imperial and metric unit templates.
⇃ Features ⇂
Free Bonus Content
Compare Features
FEATURES |
ULTIMATE TEMPLATE |
PREMIUM TEMPLATE |
CORE TEMPLATE |
---|---|---|---|
INFORMATIVE USER GUIDE | ✔ | ✔ | ✔ |
SET UP VIEWS |
✔ |
✔ | ✔ |
SET UP SHEETS | ✔ |
✔ | Limited |
TITLE BLOCK COLLECTION | ✔ |
Limited Features | Limited Title Blocks & Features |
SET UP PHASE & PHASE FILTER | ✔ |
✔ | ✔ |
TEXT STYLES | ✔ |
✔ | ✔ |
DIMENSION STYLES | ✔ |
✔ | ✔ |
LINE STYLES | ✔ |
✔ | ✔ |
LINE PATTERNS | ✔ |
✔ | ✔ |
LINE WEIGHTS | ✔ |
✔ | ✔ |
FILL/HATCH PATTERNS | ✔ | Limited | Limited |
NORTH ARROW | Multiple Options | One Option | One Option |
GRAPHIC SCALE | Multiple Options | One Option | One Option |
ANNOTATION TAGS | Multiple Options | One Option | One Option |
NOTE TAGGING | Multiple Options | Multiple Options | Multiple Options |
WELCOME DASHBOARD | ✔ | ✔ | Limited |
GENERAL NOTES & LEGENDS | ✔ | ✔ | Limited |
ACCESSIBILITY DIAGRAMS | ✔ | ✔ | Limited |
ASSEMBLY DIAGRAMS | 3 Layout Options | 1 Options | 1 Options |
WALL TYPES | ✔ | Limited | Limited |
FLOOR TYPES | ✔ | ✔ | Limited |
ROOF TYPES | ✔ | ✔ | Limited |
CEILING TYPES | ✔ | ✔ | Limited |
PREBUILT STAIR FAMILIES | ✔ | ✔ | Limited |
PREBUILT RAILING FAMILIES | ✔ | ✔ | Limited |
GENERAL SCHEDULES | ✔ | ✔ | Limited |
SET UP VIEW TEMPLATES | ✔ | ✔ | ✔ |
MULTIPLE VIEW TYPES | ✔ | ✔ | ✔ |
PROJECT BROWSER ORGANIZATION | ✔ | ✔ | ✔ |
PATH OF TRAVEL | Multiple Options | Two Options | Limited |
SET UP KEY SCHEDULES | ✔ | Limited | Limited |
SHARED PARAMETERS | ✔ | ✔ | Limited |
PROJECT CODE MATRIX | ✔ | ✔ | |
ULTIMATE SPACE PLANNING FAMILIES | ✔ | ||
CODE REVIEW TAGS & ANNOTATIONS | ✔ | ||
NOTE BLOCK TAGGING & SCHEDULE | ✔ | ||
VIEW FILTERS | ✔ | ||
COLOR SCHEMES | ✔ | ||
CODE REVIEW AREA & FLOOR PLANS & VIEW TEMPLATES | ✔ | ||
AUTOMATED CODE REVIEW SCHEDULES | ✔ | ||
AUTOMATED COST ESTIMATION SCHEDULES | ✔ | ||
AUTOMATED CODE PLUMBING FIXTURE COUNT SCHEDULE | ✔ | ||
AUTOMATED CODE PARKING COUNT SCHEDULE | ✔ | ||
AUTOMATED LIGHT & VENT CALC SCHEDULE | ✔ | ||
AUTOMATED WALL OPENING PERCENTAGE SCHEDULE | ✔ | ||
ROOM & AREA CALCULATION PARAMETERS | ✔ | ||
ULTIMATE RENAMING TOOL ADD-IN | First Year Free | Separate Purchase | Separate Purchase |
BEST FOR |
ULTIMATE TEMPLATE |
PREMIUM TEMPLATE |
CORE TEMPLATE |
---|---|---|---|
SMALL FIRMS | ✔ | ✔ | ✔ |
LARGE FIRMS |
✔ |
||
ADDITIONS | ✔ | ✔ | ✔ |
SINGLE-FAMILY RESIDENTIAL | ✔ |
✔ | ✔ |
MULTI-FAMILY RESIDENTIAL | ✔ |
✔ | |
MIXED-USE | ✔ |
||
SMALL COMMERCIAL | ✔ |
✔ | ✔ |
LARGE COMMERCIAL | ✔ |
✔ | |
FRANCHISE DEVELOPMENT | ✔ |
✔ | |
HOSPITALITY | ✔ |
||
INSTITUTIONAL | ✔ |