Core Revit Template - Metric
Core Revit Template - Metric
$249.00
Support your design process with our Core Revit Template. Embrace easier documentation with our structured organization. This versatile project template helps to reduce the time spent on updates and troubleshooting issues for each project. Experience the benefits of BIM by increasing productivity, reduce wasted time, and elevate your creativity with our Core Revit Template.
⇃ Features ⇂
Free Bonus Content
Compare Features
FEATURES |
ULTIMATE TEMPLATE |
PREMIUM TEMPLATE |
CORE TEMPLATE |
---|---|---|---|
INFORMATIVE USER GUIDE | ✔ | ✔ | ✔ |
SET UP VIEWS |
✔ |
✔ | ✔ |
SET UP SHEETS | ✔ |
✔ | Limited |
TITLE BLOCK COLLECTION | ✔ |
Limited Features | Limited Title Blocks & Features |
SET UP PHASE & PHASE FILTER | ✔ |
✔ | ✔ |
TEXT STYLES | ✔ |
✔ | ✔ |
DIMENSION STYLES | ✔ |
✔ | ✔ |
LINE STYLES | ✔ |
✔ | ✔ |
LINE PATTERNS | ✔ |
✔ | ✔ |
LINE WEIGHTS | ✔ |
✔ | ✔ |
FILL/HATCH PATTERNS | ✔ | Limited | Limited |
NORTH ARROW | Multiple Options | One Option | One Option |
GRAPHIC SCALE | Multiple Options | One Option | One Option |
ANNOTATION TAGS | Multiple Options | One Option | One Option |
NOTE TAGGING | Multiple Options | Multiple Options | Multiple Options |
WELCOME DASHBOARD | ✔ | ✔ | Limited |
GENERAL NOTES & LEGENDS | ✔ | ✔ | Limited |
ACCESSIBILITY DIAGRAMS | ✔ | ✔ | Limited |
ASSEMBLY DIAGRAMS | 3 Layout Options | 1 Options | 1 Options |
WALL TYPES | ✔ | Limited | Limited |
FLOOR TYPES | ✔ | ✔ | Limited |
ROOF TYPES | ✔ | ✔ | Limited |
CEILING TYPES | ✔ | ✔ | Limited |
PREBUILT STAIR FAMILIES | ✔ | ✔ | Limited |
PREBUILT RAILING FAMILIES | ✔ | ✔ | Limited |
GENERAL SCHEDULES | ✔ | ✔ | Limited |
SET UP VIEW TEMPLATES | ✔ | ✔ | ✔ |
MULTIPLE VIEW TYPES | ✔ | ✔ | ✔ |
PROJECT BROWSER ORGANIZATION | ✔ | ✔ | ✔ |
PATH OF TRAVEL | Multiple Options | Two Options | Limited |
SET UP KEY SCHEDULES | ✔ | Limited | Limited |
SHARED PARAMETERS | ✔ | ✔ | Limited |
PROJECT CODE MATRIX | ✔ | ✔ | |
ULTIMATE SPACE PLANNING FAMILIES | ✔ | ||
CODE REVIEW TAGS & ANNOTATIONS | ✔ | ||
NOTE BLOCK TAGGING & SCHEDULE | ✔ | ||
VIEW FILTERS | ✔ | ||
COLOR SCHEMES | ✔ | ||
CODE REVIEW AREA & FLOOR PLANS & VIEW TEMPLATES | ✔ | ||
AUTOMATED CODE REVIEW SCHEDULES | ✔ | ||
AUTOMATED COST ESTIMATION SCHEDULES | ✔ | ||
AUTOMATED CODE PLUMBING FIXTURE COUNT SCHEDULE | ✔ | ||
AUTOMATED CODE PARKING COUNT SCHEDULE | ✔ | ||
AUTOMATED LIGHT & VENT CALC SCHEDULE | ✔ | ||
AUTOMATED WALL OPENING PERCENTAGE SCHEDULE | ✔ | ||
ROOM & AREA CALCULATION PARAMETERS | ✔ | ||
ULTIMATE RENAMING TOOL ADD-IN | First Year Free | Separate Purchase | Separate Purchase |
BEST FOR |
ULTIMATE TEMPLATE |
PREMIUM TEMPLATE |
CORE TEMPLATE |
---|---|---|---|
SMALL FIRMS | ✔ | ✔ | ✔ |
LARGE FIRMS |
✔ |
||
ADDITIONS | ✔ | ✔ | ✔ |
SINGLE-FAMILY RESIDENTIAL | ✔ |
✔ | ✔ |
MULTI-FAMILY RESIDENTIAL | ✔ |
✔ | |
MIXED-USE | ✔ |
||
SMALL COMMERCIAL | ✔ |
✔ | ✔ |
LARGE COMMERCIAL | ✔ |
✔ | |
FRANCHISE DEVELOPMENT | ✔ |
✔ | |
HOSPITALITY | ✔ |
||
INSTITUTIONAL | ✔ |
Related Products
Ultimate Family Collection Bundle
$1,175.00
Ultimate Casework Collection
$499.00